FINN AND WARR AVAIL
| Stock # | 7903 |
| Engine | 1.8L I-4 EFI |
| Transmission | MANUAL |
| Mileage | 79963 |
| Interior Color | GRAY |
| Exterior Color | SILVER |
VIN: JTDFR320X20051331
FINN AND WARR AVAIL
| Stock # | 7886 |
| Engine | 3.6L V6 MPI DOHC |
| Transmission | AUTO |
| Mileage | 74457 |
| Interior Color | BLACK |
| Exterior Color | BLACK |
VIN: 2S3DB217376119943
FINN AND WARR AVAIL
| Stock # | 7845 |
| Engine | 5.3L V8 SFI |
| Transmission | AUTO |
| Mileage | 115909 |
| Interior Color | TAN |
| Exterior Color | BLACK |
VIN: 1GYEC63T44R208156
FINN AND WARR AVAIL
| Stock # | 7926 |
| Engine | 1.9L I-4 EFI DOHC |
| Transmission | AUTO |
| Mileage | 92143 |
| Interior Color | GRAY |
| Exterior Color | BLUE |
VIN: 4USCH732XWLE06383
FINN AND WARR AVAIL
| Stock # | 7794 |
| Engine | 1.6L I-4 EFI DOHC |
| Transmission | MANUAL |
| Mileage | 88549 |
| Interior Color | GRAY |
| Exterior Color | SILVER |
VIN: KL1TD666X7B778506
FINN AND WARR AVAIL
| Stock # | 7876 |
| Engine | 2.4L I-4 SFI DOHC |
| Transmission | AUTO |
| Mileage | 98681 |
| Interior Color | GRAY |
| Exterior Color | BLACK |
VIN: 1B3LC46K68N166009
FINN AND WARR AVAIL
| Stock # | 7906 |
| Engine | 4.4L V8 EFI DOHC |
| Transmission | AUTO |
| Interior Color | TAN |
| Exterior Color | BLUE |
VIN: WBAFB3355YLH04296
FINN AND WARR AVAIL
| Stock # | 7899 |
| Engine | 1.8L I-4 EFI DOHC |
| Transmission | AUTO |
| Mileage | 104369 |
| Interior Color | TAN |
| Exterior Color | PEWTER |
VIN: 1NXBR32E15Z558783
FINN AND WARR AVAIL
| Stock # | 7353 |
| Engine | 5.3L V8 SFI |
| Transmission | AUTO |
| Interior Color | BLACK |
| Exterior Color | WHITE |
VIN: 2G1WL16C669380753
FINN AND WARR AVAIL
| Stock # | 7925 |
| Engine | 3.6L V6 SFI |
| Transmission | AUTO |
| Mileage | 107728 |
| Interior Color | TAN |
| Exterior Color | WHITE |
VIN: 1G6DM577840160125
Pages:
1